Commander 1v1 | Leovold, Emissary of Trest | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1467 | 1467 | 99 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 |
Breeding Pool | 0 / 1 | 16.56 | 16.56 |
Cephalid Coliseum | 0 / 1 | 0.27 | 0.27 |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Creeping Tar Pit | 0 / 1 | 0.28 | 0.28 |
Darkslick Shores | 0 / 1 | 4.8 | 4.8 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Fetid Pools | 0 / 1 | 0.21 | 0.21 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Geier Reach Sanitarium | 0 / 1 | 1.25 | 1.25 |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 |
Island | 1 / 1 | 0.0 | 0.0 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Snow-Covered Forest | 0 / 1 | 0.62 | 0.62 |
Snow-Covered Island | 0 / 1 | 1.04 | 1.04 |
Snow-Covered Swamp | 0 / 1 | 0.43 | 0.43 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Tropical Island | 0 / 1 | 215.19 | 215.19 |
Underground Sea | 0 / 1 | 280.0 | 280.0 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Deathrite Shaman | 0 / 1 | 3.52 | 3.52 |
Hullbreacher | 0 / 1 | 3.33 | 3.33 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Sheoldred, the Apocalypse | 0 / 1 | 65.29 | 65.29 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Spellseeker | 0 / 1 | 12.43 | 12.43 |
Tasigur, the Golden Fang | 0 / 1 | 0.39 | 0.39 |
Vendilion Clique | 0 / 1 | 3.85 | 3.85 |
Witherbloom Apprentice | 0 / 1 | 0.35 | 0.35 |
Abrupt Decay | 0 / 1 | 2.12 | 2.12 |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Chain of Smog | 0 / 1 | 4.32 | 4.32 |
Cling to Dust | 0 / 1 | 0.39 | 0.39 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Cryptic Command | 0 / 1 | 5.92 | 5.92 |
Cut Down | 0 / 1 | 2.97 | 2.97 |
Damnation | 0 / 1 | 14.83 | 14.83 |
Day's Undoing | 0 / 1 | 1.95 | 1.95 |
Daze | 0 / 1 | 2.23 | 2.23 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Diminishing Returns | 0 / 1 | 4.29 | 4.29 |
Dismember | 0 / 1 | 2.54 | 2.54 |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 |
Duress | 0 / 1 | 0.09 | 0.09 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 |
Lose Focus | 0 / 1 | 0.17 | 0.17 |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 |
Mana Leak | 0 / 1 | 0.13 | 0.13 |
Memory Lapse | 0 / 1 | 0.2 | 0.2 |
Mental Misstep | 0 / 1 | 5.5 | 5.5 |
Miscalculation | 0 / 1 | 0.55 | 0.55 |
Misdirection | 0 / 1 | 4.31 | 4.31 |
Mystic Confluence | 0 / 1 | 0.47 | 0.47 |
Peek | 0 / 1 | 0.58 | 0.58 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Reanimate | 0 / 1 | 6.33 | 6.33 |
Remand | 0 / 1 | 0.62 | 0.62 |
Sauron's Ransom | 0 / 1 | 0.56 | 0.56 |
Spell Pierce | 0 / 1 | 0.18 | 0.18 |
Spell Snare | 0 / 1 | 5.51 | 5.51 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
Tainted Pact | 0 / 1 | 18.41 | 18.41 |
Tale's End | 0 / 1 | 2.74 | 2.74 |
Thoughtseize | 0 / 1 | 10.24 | 10.24 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Wash Away | 0 / 1 | 0.75 | 0.75 |
Jace, Wielder of Mysteries | 0 / 1 | 2.92 | 2.92 |
Jace, the Mind Sculptor | 0 / 1 | 18.86 | 18.86 |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 |
Oko, Thief of Crowns | 0 / 1 | 8.0 | 8.0 |
Utopia Sprawl | 0 / 1 | 0.79 | 0.79 |
Wild Growth | 0 / 1 | 0.27 | 0.27 |
Leovold, Emissary of Trest | 0 / 1 | 5.96 | 5.96 |
Paper:
Building Leovold, Emissary of Trest should cost you about 1467 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Barkchannel Pathway
1 Bayou
1 Bloodstained Mire
1 Boseiju, Who Endures
1 Botanical Sanctum
1 Breeding Pool
1 Cephalid Coliseum
1 Clearwater Pathway
1 Command Tower
1 Creeping Tar Pit
1 Darkslick Shores
1 Drowned Catacomb
1 Fetid Pools
1 Flooded Strand
1 Geier Reach Sanitarium
1 Hall of Storm Giants
1 Hinterland Harbor
1 Marsh Flats
1 Misty Rainforest
1 Mystic Sanctuary
1 Otawara, Soaring City
1 Overgrown Tomb
1 Polluted Delta
1 Prismatic Vista
1 Reflecting Pool
1 Scalding Tarn
1 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Swamp
1 Takenuma, Abandoned Mire
1 Tropical Island
1 Underground Sea
1 Urborg, Tomb of Yawgmoth
1 Verdant Catacombs
1 Watery Grave
1 Windswept Heath
1 Wooded Foothills
1 Zagoth Triome
1 Baleful Strix
1 Deathrite Shaman
1 Hullbreacher
1 Orcish Bowmasters
1 Sheoldred, the Apocalypse
1 Snapcaster Mage
1 Spellseeker
1 Tasigur, the Golden Fang
1 Vendilion Clique
1 Witherbloom Apprentice
1 Abrupt Decay
1 Bloodchief's Thirst
1 Brainstorm
1 Chain of Smog
1 Cling to Dust
1 Counterspell
1 Cryptic Command
1 Cut Down
1 Damnation
1 Day's Undoing
1 Daze
1 Demonic Tutor
1 Diminishing Returns
1 Dismember
1 Drown in the Loch
1 Duress
1 Fatal Push
1 Force Spike
1 Force of Negation
1 Force of Will
1 Gitaxian Probe
1 Inquisition of Kozilek
1 Lose Focus
1 Lórien Revealed
1 Mana Leak
1 Memory Lapse
1 Mental Misstep
1 Miscalculation
1 Misdirection
1 Mystic Confluence
1 Peek
1 Ponder
1 Preordain
1 Reanimate
1 Remand
1 Sauron's Ransom
1 Spell Pierce
1 Spell Snare
1 Stern Scolding
1 Tainted Pact
1 Tale's End
1 Thoughtseize
1 Toxic Deluge
1 Wash Away
1 Jace, Wielder of Mysteries
1 Jace, the Mind Sculptor
1 Narset, Parter of Veils
1 Oko, Thief of Crowns
1 Utopia Sprawl
1 Wild Growth
1 Leovold, Emissary of Trest